Efficiency | 60% | 68.5% | CF: Up to 89% BF: Up to 86% |
Heat output | Up to 4kW (input 6.7kW) | Up to 4.60kW (input 6.7kW) | CF: Up to 4.50kW (input 5.1kW) BF: Up to 3.40kW (input 4.00kW) |
Manual versions | |||
Slide control | |||
Remote control | |||
Fits into standard 410 x 560 x 250mm (w x h x d) fireplace opening |
|||
Fuel bed options | Coal | Coal | Coal, Logs & Coloured Glass Beads |
Convected heat | |||
Radiant heat | |||
Wide selection of frames | |||
Natural Gas or LPG | |||
Can be wall mounted | |||
Variable flame colour | |||
Ambient open fire | |||
Glass fronted high efficiency | |||
ODS (Oxygen Depletion Sensor) | |||
Additional air vent required | |||
Conventional Flue | |||
Balanced Flue | |||
Energy Efficiency Class | F | F | B* |
*This product is not suitable for primary heating purposes.